MARYVALE  ADULT  SLO  PITCH    
        2008        
                 
1)  BULLIES         5)  KINGS    
2)  CRUSH           6)  SAINTS    
3)  FALCONS       7)  STORM    
4)  HELL RAZORS       8)  YOUNG GUNS  
                 
                 
  ********** HOME TEAM IS LISTED SECOND **********
DATE   DIA. #1   DIA. #3   DIA. #4 DIA. #5  
    6:30PM   6:30PM   6:30PM 6:30PM  
MAY 23/08   1 VS 2   3 VS 4   5 VS 6 7 VS 8  
MAY 30/08   3 VS 5   8 VS 1   7 VS 2 4 VS 6  
JUNE 6/08   8 VS 6   7 VS 1   4 VS 5 2 VS 3  
JUNE 13/08   6 VS 7   2 VS 4   1 VS 3 8 VS 5  
JUNE 20/08   1 VS 4   7 VS 5   8 VS 2 6 VS 3  
JUNE 27/08   5 VS 2   3 VS 8   1 VS 6 4 VS 7  
JULY 4/08   3 VS7   2 VS 6   4 VS 8 5 VS 1  
JULY 11/08   8 VS 7   6 VS 5   4 VS 3 2 VS 1  
JULY 18/08   6 VS 4   1 VS 8   2 VS 7 5 VS 3  
JULY 25/08   3 VS 2   5 VS 4   6 VS 8 1 VS 7  
AUG 1/08   5 VS 8   7 VS 6   3 VS 1 4 VS 2  
AUG 8/08   4 VS 1   3 VS 6   5 VS 7 2 VS 8   
AUG 15/08   6 VS 1   2 VS 5   7 VS 4 8 VS 3  
AUG 22/08   7 VS 3   8 VS 4   6 VS 2 1 VS 5  
                 
CONVENOR: CLAIRE LONG  clairelong@maryvalesoftball.com  416-449-6794  
    ALBERTA UPTON   albertaupton@maryvalesoftball.com   416-750-4792
WINNING COACHES ARE RESPONSIBLE TO SUBMIT THE SCORE TO THE CONVENORS  
PLAYOFFS:   SEPT. 13 & 14/08          
BANQUET:   TBA